RUL Series Ruggedized Skid-mount Environmental Control Units
![]() |
RULHT120CAruggedized, 208~230 VAC, 3-phase, 60 Hz ECU |
|
![]() |
No Spec Sheet | |
No User Manual | ||
No Dimensional Drawings |
||
| Performance | |
| Cooling BTU/Hr @ 80 deg F dry bulb, 67 deg F wet bulb, 95 deg F ambient | 126,600 |
| Cooling BTU/Hr @ 80 deg F dry bulb, 67 deg F wet bulb, 120 deg F ambient | 115,400 |
| Heating BTU/Hr | N/A |
| Operating Conditions (deg F) | 50 to 150 |
| Operating Conditions with Low Ambient Control ( deg F) | -30 to 150 |
| Air Flow Rates (Evaporator Supply/Condenser Exhaust) (CFM) | 3600/7000 |
| Sound Level (dBA) | 68 |
| Electrical | |
| Voltage (V) | 208/230 |
| Phase | 3 |
| Frequency (Hz) | 60 |
| Maximum Nominal Current - Cooling (A) | 80 |
| Maximum Nominal Current - Heating (A) | N/A |
| Maximum Nominal Power Consumption - Cooling (kW) | 25.4 |
| Electric Heat (kW) | N/A |
| Breaker/Fuse Size (A) | 110 |
| Supply Power Wire Size (AWG) | 2 |
| Compressor Cycle | On/Off |
| Physical Characteristics | |
| Dimensions (H x W x D) (in) | 46 x 62 x 62 |
| Weight, unit (lbs) | 1050 |
| Weight, shipping (lbs) | 1400 |
| Fan Type, Evaporator | Belt Drive |
| Fan Type, Condenser | Belt Drive |
| Evaporator Return Air Duct Diameter (in) | 16 |
| Evaporator Supply Air Duct Diameter (in) | 16 |
| Refrigerant | |
| Refrigerant Type | R-134a |
| Refrigerant Charge (oz) | |
No options found...
No accessories found...
,
,
,
,


No Spec Sheet