ULS Series Split Environmental Control Units
![]() |
ULSCR60CAUltra-Lite Split Constant Run Environmental Control Unit, 208~230VAC, 3-phase, 60Hz, 60,000BTU/Hr |
|
![]() |
No Spec Sheet | |
No User Manual | ||
Download Dimensional Drawings |
||
| Performance | |
| Cooling BTU/Hr @ 80 deg F dry bulb, 67 deg F wet bulb, 95 deg F ambient | 68,400 |
| Cooling BTU/Hr @ 80 deg F dry bulb, 67 deg F wet bulb, 120 deg F ambient | 62,100 |
| Heating BTU/Hr | N/A |
| Operating Conditions (deg F) | 50 to 150 |
| Operating Conditions with Low Ambient Control ( deg F) | -30 to 150 |
| Air Flow Rates (Evaporator Supply/Condenser Exhaust) (CFM) | 2300/3500 |
| Sound Level (dBA) | 68 |
| Electrical | |
| Voltage (V) | 208/230 |
| Phase | 3 |
| Frequency (Hz) | 60 |
| Maximum Nominal Current - Cooling (A) | 39.8 |
| Maximum Nominal Current - Heating (A) | N/A |
| Maximum Nominal Power Consumption - Cooling (kW) | 12.7 |
| Electric Heat (kW) | N/A |
| Breaker/Fuse Size (A) | 63 |
| Supply Power Wire Size (AWG) | 4 |
| Compressor Cycle | Constant Run |
| Physical Characteristics | |
| Dimensions (H x W x D) (in) | 46.75 X 34.25 X 30.25(E), 46.75 x 34.25 x 30.25(C) |
| Weight, unit (lbs) | 520 |
| Weight, shipping (lbs) | 780 |
| Fan Type, Evaporator | Direct Drive |
| Fan Type, Condenser | Direct Drive |
| Evaporator Return Air Duct Diameter (in) | 16 |
| Evaporator Supply Air Duct Diameter (in) | 16 |
| Refrigerant | |
| Refrigerant Type | R-134A |
| Refrigerant Charge (oz) | 118 |
| Colors Available |
![]() Three cab color options available. |
| Electric Heat |
![]() Electric Heat is sized for unit capacity. |
| Humidifier |
![]() The humidifier option includes a high capacity electronic steam humidifier, contactor, |
| Ruggedized |
![]() Ruggedized for MIL-STD-810F com pliance (called the RULS Series) |
| Air Lifting Rings |
![]() Four corner lifting rings and special reinforced lifting frame. |
| Cart Kit |
![]() Slide-in 10'' Wheel cart kit with tow bar for mobility. |
| Insulated Ducts |
![]() Insultated Ducting for connecting the conditioned space to the unit. |
| Jack Stands |
![]() Four slide-in jack stands for leveling the unit. |
| Mating Power Connector |
![]() Secured power connector with cable. |
,
,


No Spec Sheet







