GEN Series Generators
![]() |
GEN36Diesel Power Generator, 36kW, Single/Three Phase |
|
![]() |
No Spec Sheet | |
No User Manual | ||
No Dimensional Drawings |
||
| GENERATOR SPECIFICATIONS | |
| Prime Rating (kW/kVA) | 36 |
| Standby Rating (kW/kVA) | 40 |
| RPM | 1800 |
| Voltage - 3 Phase (V) | 208,220,240,416,440,480 |
| Voltage - 1 Phase (V) | 120,127,139,240,254,277 |
| Generator Design | Revolving Field, Self-Ventilated, Drip-proof, Single Bearing |
| Voltage Regulation (No load to full load) | +/- 0.5% |
| Power Factor | 0.8 |
| Max Amps @ 120V, 1Ph | 100A (4 wire)/108Ax2 (zigzag) |
| Max Amps @ 240V, 1Ph | 50A (4 wire)/108A (zigzag) |
| Max Amps @ 240V, 3Ph | 108 |
| Max Amps @ 480V, 3Ph | 54 |
| Armature Connection | Star with Neutral / Zigzag |
| Excitation | Brushless with AVR |
| Number of Poles | 4 |
| Frequency (Hz) | 60 |
| Frequency Regulation (steady State Load) | +/-0.25% Includes Electronic Governor |
| Sound Level (dBA) | 65 |
| Size (L x W x H) (in) | 76 x 35 x 49 |
| Approx. Net Wt. (lbs) | 2,282 |
| Fuel Tank Capacity (gal) | 26 |
| Battery (Vdc) | 12V 72Ah x 1 |
No options found...
No accessories found...



No Spec Sheet