GEN Series Generators
![]() |
GEN240Diesel Power Generator, 240kW, Single/Three Phase |
|
![]() |
No Spec Sheet | |
No User Manual | ||
No Dimensional Drawings |
||
| GENERATOR SPECIFICATIONS | |
| Prime Rating (kW/kVA) | 240/300 |
| Standby Rating (kW/kVA) | 264/330 |
| RPM | 1800 |
| Voltage - 3 Phase (V) | 208,220,240,416,440,480 |
| Voltage - 1 Phase (V) | 120,127,139,240,254,277 |
| Generator Design | Revolving Field, Self-Ventilated, Drip-proof, Single Bearing |
| Voltage Regulation (No load to full load) | +/- 0.5% |
| Power Factor | 0.8 |
| Max Amps @ 120V, 1Ph | 666.7A (4 wire) |
| Max Amps @ 240V, 1Ph | 333.3A (4 wire) |
| Max Amps @ 240V, 3Ph | 722A |
| Max Amps @ 480V, 3Ph | 361A |
| Armature Connection | Star with Neutral |
| Excitation | Brushless with AVR |
| Number of Poles | 4 |
| Frequency (Hz) | 60 |
| Frequency Regulation (steady State Load) | +/-0.25% Includes Electronic Governor |
| Sound Level (dBA) | 75 |
| Size (L x W x H) (in) | 150 x 59 x 7 |
| Approx. Net Wt. (lbs) | 8,88 |
| Fuel Tank Capacity (gal) | 129 |
| Battery (Vdc) | 12V 150Ah x 2 (24V System) |
No options found...
No accessories found...



No Spec Sheet