| Performance |
| | |
| Cooling BTU/Hr @ 80 deg F dry bulb, 67 deg F wet bulb, 95 deg F ambient | 68,400 |
| Cooling BTU/Hr @ 80 deg F dry bulb, 67 deg F wet bulb, 120 deg F ambient | 62,100 |
| Heating BTU/Hr | 51,100 |
| Operating Conditions (deg F) | 50 to 150 |
| Operating Conditions with Low Ambient Control ( deg F) | -30 to 150 |
| Condenser Air Flow (CFM) | 3500 |
| Evaporator Air Flow (CFM) | 2300 |
| Sound Level (dBA) | 61 |
| | |
| Electrical |
| | |
| Voltage (V) | 208/230 |
| Phase | 3 |
| Maximum Nominal Current - Cooling (A) | 43.5 |
| Maximum Nominal Current - Heating (A) | 49.7 |
| Maximum Nominal Power Consumption - Cooling (kW) | 13 |
| Electric Heat (kW) | 15 |
| Breaker/Fuse Size (A) | 63 |
| Supply Power Wire Size (AWG) | 6 |
| | |
| Physical Characteristics |
| | |
| Dimensions (H x W x D) (in) | 44 x 34 x 44 |
| Weight, unit (lbs) | 523 |
| Evaporator Supply Air Duct Size (H x W) (in) | 16 |
| Evaporator Return Air Duct Size (H x W) (in) | N/A |
| Fan Type, Evaporator | Direct Drive |
| Fan Type, Condenser | Direct Drive |
| | |
| Refrigerant |
| | |
| Refrigerant Type | R-134a |
| Refrigerant Charge (oz) | 256 |
| | |
| GENERATOR SPECIFICATIONS |
| | |
| Prime Rating (kW/kVA) | 20kW / 25kVA |
| Standby Rating (kW/kVA) | 22kW / 27.5kVA |
| RPM | 1800 |
| Voltage - 3 Phase (V) | 208,220,240,416,440,460,480V Switchable |
| Voltage - 1 Phase (V) | 120,127,139,240,254,277V Switchable |
| Generator Design | Revolving field, Self-ventilated, Drip-proof,Single Bearing |
| Voltage Regulation (No load to full load) | ±0.5 % |
| Power Factor | 0.8 |
| Max Amps @ 120V, 1Ph | 55.6 (4 wire) |
| Max Amps @ 240V, 1Ph | 27.8 (4 wire) |
| Max Amps @ 240V, 3Ph | 60 |
| Max Amps @ 480V, 3Ph | 30 |
| Main Line Circ. Breaker | 60 Amps |
| Overcurrent Relay Trip Setpoint | 30 Amps |
| Armature Connection | Star with Neutral/ Zig Zag |
| Excitation | Brushless with AVR |
| Number of Poles | 4-pole |
| Frequency (Hz) | 60 |
| Frequency Regulation (steady State Load) | ±3-5% |
| Sound Level (dBA) | 63 |
| Fuel Type | Diesel or JP-8 |
| | |
| TRAILER SPECIFICATIONS |
| | |
| Undercarriage Arragement | 4-wheel, 2-axle, Ackerman steering |
| Tire Size | 6.00-9 NHS 6-Ply Load Range C |
| Tire Pressure | 50 PSI min., 70 PSI max. |
| Tire Static Load Radius | 10.00 inches, approx. |
| Load Capacity | 5,000 lbs |
| Wheel Kit Weight | 668 lbs |
| Shipping Weight, Crated | 970 lbs |
| Parking Brake Arrangement | 4-wheel mechanical hand lever |
| Brake Assembly | 7 x 1-3/4 inches |
| Turning Angle | 40 degrees max. |
| Wheel Base | 61.50 inches |
| Toe-in | 0 to 1/8 inches |
| Track | 60.00 inches |
| Axle Load Centers | 31.19 inches |
| Ground Clearance | 7-3/8 inches at the center pin |
| Drawbar Length | 47.88 inches |
| Towing Speed | 5 miles per hour max. |
| Paint Primer Coat | MIL-P-23377 |
| Paint Top Coat | FED-STD-595B semi-gloss gray, color 26173 |
| Overall Length, tow bar up | 147 inches, approx. |
| Overall Length, tow bar down | 97 inches, approx. |
| Overall Width, hub to hub | 68 inches, approx. |
| Overall Height, top to tire | 22 inches, approx. |
| | |