RULV Series Ruggedized Vertical Wall-mount Environmental Control Units
RULV24![]() | Model | Voltage (V) | Phase | Freq. (Hz) | Compr. Cycle | Electric Heat (kW) | Refrig. |
|---|---|---|---|---|---|---|---|
| RULVCR24BA | 208/230 | 1 | 60 | Constant Run | N/A | R-134a | |
| RULVCR24BA-5kW | 208/230 | 1 | 60 | Constant Run | 5 | R-134a | |
| RULVCR24CA | 208/230 | 3 | 60 | Constant Run | N/A | R-134a | |
| RULVCR24CA-5kW | 208/230 | 3 | 60 | Constant Run | 5 | R-134a | |
| RULVHT24BA | 208/230 | 1 | 60 | On/Off | N/A | R-134a | |
| RULVHT24BA-5kW | 208/230 | 1 | 60 | On/Off | 5 | R-134a | |
| RULVHT24CA | 208/230 | 3 | 60 | On/Off | N/A | R-134a | |
| RULVHT24CA-5kW | 208/230 | 3 | 60 | On/Off | 5 | R-134a |
RULV36![]() | Model | Voltage (V) | Phase | Freq. (Hz) | Compr. Cycle | Electric Heat (kW) | Refrig. |
|---|---|---|---|---|---|---|---|
| RULVCR36CA | 208/230 | 3 | 60 | Constant Run | N/A | R-134a | |
| RULVCR36CA-10kW | 208/230 | 3 | 60 | Constant Run | 10 | R-134a | |
| RULVCR36DA | 460 | 3 | 60 | Constant Run | N/A | R-134a | |
| RULVCR36DA-10kW | 460 | 3 | 60 | Constant Run | 10 | R-134a | |
| RULVHT36CA | 208/230 | 3 | 60 | On/Off | N/A | R-134a | |
| RULVHT36CA-10kW | 208/230 | 3 | 60 | On/Off | 10 | R-134a | |
| RULVHT36DA | 460 | 3 | 60 | On/Off | N/A | R-134a | |
| RULVHT36DA-10kW | 460 | 3 | 60 | On/Off | 10 | R-134a |
RULV60![]() | Model | Voltage (V) | Phase | Freq. (Hz) | Compr. Cycle | Electric Heat (kW) | Refrig. |
|---|---|---|---|---|---|---|---|
| RULVCR60CA | 208/230 | 3 | 60 | Constant Run | N/A | R-134a | |
| RULVCR60CA-15kW | 208/230 | 3 | 60 | Constant Run | 15 | R-134a | |
| RULVCR60DA | 460 | 3 | 60 | Constant Run | N/A | R-134a | |
| RULVCR60DA-15kW | 460 | 3 | 60 | Constant Run | 15 | R-134a | |
| RULVHT60CA | 208/230 | 3 | 60 | On/Off | N/A | R-134a | |
| RULVHT60CA-15kW | 208/230 | 3 | 60 | On/Off | 15 | R-134a | |
| RULVHT60DA | 460 | 3 | 60 | On/Off | N/A | R-134a | |
| RULVHT60DA-15kW | 460 | 3 | 60 | On/Off | 15 | R-134a |



