UL Series Skid-mount Environmental Control Units
UL24![]() | Model | Voltage (V) | Phase | Freq. (Hz) | Compr. Cycle | Electric Heat (kW) | Refrig. |
|---|---|---|---|---|---|---|---|
| ULCR24BA | 208/230 | 1 | 60 | Constant Run | N/A | R-134a | |
| ULCR24BA-5kW | 208/230 | 3 | 60 | Constant Run | 5 | R-134a | |
| ULCR24CA | 208/230 | 3 | 60 | Constant Run | N/A | R-134A | |
| ULCR24CA-5kW | 208/230 | 3 | 60 | Constant Run | 5 | R-134A | |
| ULHT24BA | 208/230 | 1 | 60 | On/Off | N/A | R-134a | |
| ULHT24BA-5kW | 208/230 | 1 | 60 | On/Off | 5 | R-134a | |
| ULHT24CA | 208/230 | 3 | 60 | On/Off | N/A | R-134A | |
| ULHT24CA-5kW | 208/230 | 3 | 60 | On/Off | 5 | R-134A |
UL36![]() | Model | Voltage (V) | Phase | Freq. (Hz) | Compr. Cycle | Electric Heat (kW) | Refrig. |
|---|---|---|---|---|---|---|---|
| ULCR36CA | 208/230 | 3 | 60 | Constant Run | N/A | R-134a | |
| ULCR36CA-10kW | 208/230 | 3 | 60 | Constant Run | 10 | R-134a | |
| ULCR36DA | 460 | 3 | 60 | Constant Run | N/A | R-134a | |
| ULCR36DA-10kW | 460 | 3 | 60 | Constant Run | 10 | R-134a | |
| ULHT36CA | 208/230 | 3 | 60 | On/Off | N/A | R-134a | |
| ULHT36CA-10kW | 208/230 | 3 | 60 | On/Off | 10 | R-134a | |
| ULHT36DA | 460 | 3 | 60 | On/Off | N/A | R-134a | |
| ULHT36DA-10kW | 460 | 3 | 60 | On/Off | 10 | R-134a |
UL60![]() | Model | Voltage (V) | Phase | Freq. (Hz) | Compr. Cycle | Electric Heat (kW) | Refrig. |
|---|---|---|---|---|---|---|---|
| ULCR60CA | 208/230 | 3 | 60 | Constant Run | N/A | R-134a | |
| ULCR60CA-15kW | 208/230 | 3 | 60 | Constant Run | 15 | R-134a | |
| ULCR60DA | 460 | 3 | 60 | Constant Run | N/A | R-134a | |
| ULCR60DA-15kW | 460 | 3 | 60 | Constant Run | 15 | R-134a | |
| ULHT60CA | 208/230 | 3 | 60 | On/Off | N/A | R-134a | |
| ULHT60CA-15kW | 208/230 | 3 | 60 | On/Off | 15 | R-134a | |
| ULHT60DA | 460 | 3 | 60 | On/Off | N/A | R-134a | |
| ULHT60DA-15kW | 460 | 3 | 60 | On/Off | 15 | R-134a |
UL120![]() | Model | Voltage (V) | Phase | Freq. (Hz) | Compr. Cycle | Electric Heat (kW) | Refrig. |
|---|---|---|---|---|---|---|---|
| ULCR120CA | 208/230 | 3 | 60 | Constant Run | N/A | R-134a | |
| ULCR120CA-25kW | 208/230 | 3 | 60 | Constant Run | 25 | R-134a | |
| ULCR120DA | 460 | 3 | 60 | Constant Run | N/A | R-134a | |
| ULCR120DA-25kW | 460 | 3 | 60 | Constant Run | 25 | R-134a | |
| ULHT120CA | 208/230 | 3 | 60 | On/Off | N/A | R-134a | |
| ULHT120CA-25kW | 208/230 | 3 | 60 | On/Off | 25 | R-134a | |
| ULHT120DA | 460 | 3 | 60 | On/Off | N/A | R-134a | |
| ULHT120DA-25kW | 460 | 3 | 60 | On/Off | 25 | R-134a |




