Air Rover’s 10-Ton Ruggedized Ultra-Lite Skid Mounted Environmental Control Unit has 120,000 BTU/Hr cooling capacity at 95°F. R-134a Refrigerant.
Choose from:
Call 1-903-877-3430 x1101 or email info@airrover.com for more information on any model.
Model # | Cooling Capacity (BTU/Hr) | Voltage (VAC) | Phase | Freq. (Hz) | Compressor Cycle | Electric Heat (kW) | Refrigerant | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
RULCR120CA | 120,000 | 208/230 | 3 | 60 | Constant Run | N/A | R-134a | ||||
RULCR120CA-25kW | 120,000 | 208/230 | 3 | 60 | Constant Run | 25 | R-134a | ||||
RULCR120DA | 120,000 | 460 | 3 | 60 | Constant Run | N/A | R-134a | ||||
RULCR120DA-25kW | 120,000 | 460 | 3 | 60 | Constant Run | 25 | R-134a | ||||
RULHT120CA | 120,000 | 208/230 | 3 | 60 | On/Off | N/A | R-134a | ||||
RULHT120CA-25kW | 120,000 | 208/230 | 3 | 60 | On/Off | 25 | R-134a | ||||
RULHT120DA | 120,000 | 460 | 3 | 60 | On/Off | N/A | R-134a | ||||
RULHT120DA-25kW | 120,000 | 460 | 3 | 60 | On/Off | 25 | R-134a | ||||
Call 1-903-877-3430 x1101 or email info@airrover.com for more information on any model. |