Air Rover’s 2-Ton Ruggedized Ultra-Lite Wall Mounted Environmental Control Unit has 24,000 BTU/Hr cooling capacity at 95°F. R-134a Refrigerant.
Choose from:
Call 1-903-877-3430 x1101 or email info@airrover.com for more information on any model.
Model # | Cooling Capacity (BTU/Hr) | Voltage (VAC) | Phase | Freq. (Hz) | Compressor Cycle | Electric Heat (kW) | Refrigerant | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
RULVCR24BA | 24,000 | 208/230 | 1 | 60 | Constant Run | N/A | R-134a | ||||
RULVCR24BA-5kW | 24,000 | 208/230 | 1 | 60 | Constant Run | 5 | R-134a | ||||
RULVCR24CA | 24,000 | 208/230 | 3 | 60 | Constant Run | N/A | R-134a | ||||
RULVCR24CA-5kW | 24,000 | 208/230 | 3 | 60 | Constant Run | 5 | R-134a | ||||
RULVHT24BA | 24,000 | 208/230 | 1 | 60 | On/Off | N/A | R-134a | ||||
RULVHT24BA-5kW | 24,000 | 208/230 | 1 | 60 | On/Off | 5 | R-134a | ||||
RULVHT24CA | 24,000 | 208/230 | 3 | 60 | On/Off | N/A | R-134a | ||||
RULVHT24CA-5kW | 24,000 | 208/230 | 3 | 60 | On/Off | 5 | R-134a | ||||
Call 1-903-877-3430 x1101 or email info@airrover.com for more information on any model. |