Air Rover’s 5-Ton Ruggedized Ultra-Lite Wall Mounted Environmental Control Unit has 60,000 BTU/Hr cooling capacity at 95°F. R-134a Refrigerant.
Choose from:
Call 1-903-877-3430 x1101 or email info@airrover.com for more information on any model.
Model # | Cooling Capacity (BTU/Hr) | Voltage (VAC) | Phase | Freq. (Hz) | Compressor Cycle | Electric Heat (kW) | Refrigerant | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
RULVCR60CA | 60,000 | 208/230 | 3 | 60 | Constant Run | N/A | R-134a | ||||
RULVCR60CA-15kW | 60,000 | 208/230 | 3 | 60 | Constant Run | 15 | R-134a | ||||
RULVCR60DA | 60,000 | 460 | 3 | 60 | Constant Run | N/A | R-134a | ||||
RULVCR60DA-15kW | 60,000 | 460 | 3 | 60 | Constant Run | 15 | R-134a | ||||
RULVHT60CA | 60,000 | 208/230 | 3 | 60 | On/Off | N/A | R-134a | ||||
RULVHT60CA-15kW | 60,000 | 208/230 | 3 | 60 | On/Off | 15 | R-134a | ||||
RULVHT60DA | 60,000 | 460 | 3 | 60 | On/Off | N/A | R-134a | ||||
RULVHT60DA-15kW | 60,000 | 460 | 3 | 60 | On/Off | 15 | R-134a | ||||
Call 1-903-877-3430 x1101 or email info@airrover.com for more information on any model. |