Air Rover’s 2-Ton Ultra-Lite Skid Mounted Environmental Control Unit has 24,000 BTU/Hr cooling capacity at 95°F. R-134a Refrigerant.
Choose from:
Call 1-903-877-3430 x1101 or email info@airrover.com for more information on any model.
Model # | Cooling Capacity (BTU/Hr) | Voltage (VAC) | Phase | Freq. (Hz) | Compressor Cycle | Electric Heat (kW) | Refrigerant | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
ULCR24BA | 24,000 | 208/230 | 1 | 60 | Constant Run | N/A | R-134a | ||||
ULCR24BA-5kW | 24,000 | 208/230 | 1 | 60 | Constant Run | 5 | R-134a | ||||
ULCR24CA | 24,000 | 208/230 | 3 | 60 | Constant Run | N/A | R-134a | ||||
ULCR24CA-5kW | 24,000 | 208/230 | 3 | 60 | Constant Run | 5 | R-134a | ||||
ULHT24BA | 24,000 | 208/230 | 1 | 60 | ON/OFF | N/A | R-134a | ||||
ULHT24BA-5kW | 24,000 | 208/230 | 1 | 60 | ON/OFF | 5 | R-134a | ||||
ULHT24CA | 24,000 | 208/230 | 3 | 60 | ON/OFF | N/A | R-134a | ||||
ULHT24CA-5kW | 24,000 | 208/230 | 3 | 60 | ON/OFF | 5 | R-134a | ||||
ULCR24DA | 24,000 | 460 | 3 | 60 | Constant Run | N/A | R-134a | ||||
ULCR24DA-5kW | 24,000 | 460 | 3 | 60 | Constant Run | 5 | R-134a | ||||
ULHT24DA | 24,000 | 460 | 3 | 60 | ON/OFF | N/A | R-134a | ||||
ULHT24DA-5kW | 24,000 | 460 | 3 | 60 | ON/OFF | 5 | R-134a | ||||
Call 1-903-877-3430 x1101 or email info@airrover.com for more information on any model. |