Air Rover’s 3-Ton Ultra-Lite Wall Mounted Environmental Control Unit has 36,000 BTU/Hr cooling capacity at 95°F. R-134a Refrigerant.
Choose from:
Call 1-903-877-3430 x1101 or email info@airrover.com for more information on any model.
Model # | Cooling Capacity (BTU/Hr) | Voltage (VAC) | Phase | Freq. (Hz) | Compressor Cycle | Electric Heat (kW) | Refrigerant | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
ULVCR36CA | 36,000 | 208/230 | 3 | 60 | Constant Run | N/A | R-134a | ||||
ULVCR36CA-10kW | 36,000 | 208/230 | 3 | 60 | Constant Run | 10 | R-134a | ||||
ULVCR36DA | 36,000 | 460 | 3 | 60 | Constant Run | N/A | R-134a | ||||
ULVCR36DA-10kW | 36,000 | 460 | 3 | 60 | Constant Run | 10 | R-134a | ||||
ULVHT36CA | 36,000 | 208/230 | 3 | 60 | ON/OFF | N/A | R-134a | ||||
ULVHT36CA-10kW | 36,000 | 208/230 | 3 | 60 | ON/OFF | 10 | R-134a | ||||
ULVHT36DA | 36,000 | 460 | 3 | 60 | ON/OFF | N/A | R-134a | ||||
ULVHT36DA-10kW | 36,000 | 460 | 3 | 60 | ON/OFF | 10 | R-134a | ||||
Call 1-903-877-3430 x1101 or email info@airrover.com for more information on any model. |